Usage Statistics for zita.co.il

Summary Period: March 2008
Generated 01-Apr-2008 02:00 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 717
Total Files 476
Total Pages 285
Total Visits 142
Total KBytes 17459
Total Unique Sites 158
Total Unique URLs 159
Total Unique Referrers 33
Total Unique User Agents 78
. Avg Max
Hits per Hour 0 28
Hits per Day 23 93
Files per Day 15 88
Pages per Day 9 24
Visits per Day 4 10
KBytes per Day 563 7332
Hits by Response Code
Code 200 - OK 476
Code 304 - Not Modified 56
Code 404 - Not Found 184
Code 405 - Method Not Allowed 1

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 14 1.95% 12 2.52% 6 2.11% 4 2.82% 8 5.06% 112 0.64%
2 15 2.09% 6 1.26% 3 1.05% 3 2.11% 5 3.16% 51 0.29%
3 24 3.35% 15 3.15% 19 6.67% 10 7.04% 9 5.70% 86 0.49%
4 32 4.46% 19 3.99% 21 7.37% 10 7.04% 9 5.70% 7332 41.99%
5 28 3.91% 26 5.46% 19 6.67% 7 4.93% 7 4.43% 812 4.65%
6 22 3.07% 14 2.94% 11 3.86% 8 5.63% 3 1.90% 190 1.09%
7 12 1.67% 3 0.63% 5 1.75% 2 1.41% 3 1.90% 53 0.30%
8 13 1.81% 11 2.31% 10 3.51% 3 2.11% 4 2.53% 69 0.39%
9 13 1.81% 5 1.05% 4 1.40% 2 1.41% 3 1.90% 48 0.27%
10 12 1.67% 8 1.68% 3 1.05% 3 2.11% 3 1.90% 211 1.21%
11 32 4.46% 19 3.99% 12 4.21% 5 3.52% 7 4.43% 561 3.21%
12 16 2.23% 15 3.15% 4 1.40% 4 2.82% 6 3.80% 770 4.41%
13 93 12.97% 88 18.49% 15 5.26% 7 4.93% 5 3.16% 842 4.82%
14 56 7.81% 45 9.45% 9 3.16% 7 4.93% 4 2.53% 678 3.88%
15 28 3.91% 26 5.46% 17 5.96% 8 5.63% 4 2.53% 468 2.68%
16 14 1.95% 2 0.42% 1 0.35% 1 0.70% 4 2.53% 17 0.10%
17 15 2.09% 7 1.47% 4 1.40% 4 2.82% 5 3.16% 54 0.31%
18 10 1.39% 7 1.47% 2 0.70% 2 1.41% 3 1.90% 55 0.31%
19 7 0.98% 4 0.84% 4 1.40% 3 2.11% 3 1.90% 26 0.15%
20 12 1.67% 0 0.00% 0 0.00% 0 0.00% 3 1.90% 21 0.12%
21 16 2.23% 4 0.84% 3 1.05% 2 1.41% 5 3.16% 330 1.89%
22 17 2.37% 10 2.10% 7 2.46% 4 2.82% 5 3.16% 615 3.52%
23 22 3.07% 17 3.57% 11 3.86% 4 2.82% 7 4.43% 824 4.72%
24 24 3.35% 23 4.83% 21 7.37% 6 4.23% 7 4.43% 851 4.87%
25 20 2.79% 8 1.68% 5 1.75% 2 1.41% 7 4.43% 220 1.26%
26 21 2.93% 9 1.89% 5 1.75% 4 2.82% 6 3.80% 79 0.45%
27 52 7.25% 33 6.93% 24 8.42% 10 7.04% 28 17.72% 558 3.19%
28 27 3.77% 19 3.99% 19 6.67% 6 4.23% 9 5.70% 760 4.35%
29 38 5.30% 18 3.78% 17 5.96% 9 6.34% 15 9.49% 639 3.66%
30 10 1.39% 2 0.42% 4 1.40% 2 1.41% 4 2.53% 118 0.68%
31 2 0.28% 1 0.21% 0 0.00% 0 0.00% 2 1.27% 12 0.07%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 5.58% 0 28 5.88% 0 18 6.32% 33 1035 5.93%
1 0 24 3.35% 0 15 3.15% 0 11 3.86% 11 346 1.98%
2 0 25 3.49% 0 18 3.78% 0 14 4.91% 22 668 3.82%
3 0 22 3.07% 0 10 2.10% 0 8 2.81% 7 215 1.23%
4 0 25 3.49% 0 24 5.04% 0 15 5.26% 11 351 2.01%
5 0 18 2.51% 0 12 2.52% 0 9 3.16% 6 176 1.01%
6 1 33 4.60% 0 26 5.46% 0 16 5.61% 24 734 4.20%
7 0 14 1.95% 0 11 2.31% 0 8 2.81% 13 402 2.30%
8 0 29 4.04% 0 8 1.68% 0 4 1.40% 5 153 0.88%
9 0 18 2.51% 0 12 2.52% 0 9 3.16% 8 240 1.37%
10 0 12 1.67% 0 11 2.31% 0 6 2.11% 6 182 1.04%
11 0 16 2.23% 0 11 2.31% 0 10 3.51% 8 254 1.45%
12 0 16 2.23% 0 7 1.47% 0 4 1.40% 4 137 0.79%
13 0 18 2.51% 0 13 2.73% 0 8 2.81% 6 194 1.11%
14 0 17 2.37% 0 12 2.52% 0 7 2.46% 241 7481 42.85%
15 0 29 4.04% 0 15 3.15% 0 16 5.61% 4 133 0.76%
16 0 30 4.18% 0 18 3.78% 0 14 4.91% 36 1108 6.35%
17 1 52 7.25% 0 28 5.88% 0 21 7.37% 19 601 3.44%
18 1 49 6.83% 0 28 5.88% 0 19 6.67% 14 434 2.49%
19 2 67 9.34% 1 53 11.13% 0 7 2.46% 17 514 2.94%
20 1 37 5.16% 0 28 5.88% 0 16 5.61% 9 265 1.52%
21 1 33 4.60% 0 16 3.36% 0 13 4.56% 6 181 1.04%
22 1 54 7.53% 1 37 7.77% 0 14 4.91% 40 1253 7.17%
23 1 39 5.44% 1 35 7.35% 0 18 6.32% 13 402 2.30%

Top 30 of 159 Total URLs
# Hits KBytes URL
1 79 11.02% 682 3.91% /
2 61 8.51% 20 0.11% /robots.txt
3 60 8.37% 2594 14.86% /webalizer/usage_200802.html
4 24 3.35% 1971 11.29% /webalizer/usage_200803.html
5 16 2.23% 192 1.10% /awstats/data/awstats102007.zita.co.il.txt
6 12 1.67% 3 0.02% /cp/scripts/frames.html
7 9 1.26% 3 0.02% /cp/scripts/
8 8 1.12% 55 0.32% /awstats/data/awstats022008.zita.co.il.txt
9 8 1.12% 105 0.60% /awstats/data/awstats112007.zita.co.il.txt
10 8 1.12% 5 0.03% /cp/scripts/alldetails.html
11 8 1.12% 12 0.07% /cp/scripts/scripts.html
12 8 1.12% 21 0.12% /cp/scripts/top.html
13 7 0.98% 47 0.27% /awstats/data/awstats082007.zita.co.il.txt
14 6 0.84% 17 0.10% /awstats/data/awstats032006.zita.co.il.txt
15 5 0.70% 62 0.35% /awstats/data//awstats032008.zita.co.il.txt
16 4 0.56% 26 0.15% /awstats/data/awstats122005.zita.co.il.txt
17 3 0.42% 2 0.01% /awstats/
18 3 0.42% 2 0.01% /awstats//
19 3 0.42% 16 0.09% /awstats/data//
20 3 0.42% 16 0.09% /awstats/data//awstats122006.zita.co.il.txt
21 3 0.42% 37 0.21% /awstats/data/awstats032008.zita.co.il.txt
22 3 0.42% 8 0.05% /awstats/data/awstats122006.zita.co.il.txt
23 3 0.42% 34 0.20% /cp/
24 3 0.42% 361 2.07% /ibm.pdf
25 2 0.28% 192 1.10% /7.JPG
26 2 0.28% 1152 6.60% /75.JPG
27 2 0.28% 14 0.08% /awstats//data/awstats022008.zita.co.il.txt
28 2 0.28% 8 0.05% /awstats//data/awstats122006.zita.co.il.txt
29 2 0.28% 3 0.02% /awstats//icon/
30 2 0.28% 25 0.14% /awstats//icon/browser/

Top 10 of 159 Total URLs By KBytes
# Hits KBytes URL
1 1 0.14% 7017 40.19% /18.PDF
2 60 8.37% 2594 14.86% /webalizer/usage_200802.html
3 24 3.35% 1971 11.29% /webalizer/usage_200803.html
4 2 0.28% 1152 6.60% /75.JPG
5 79 11.02% 682 3.91% /
6 3 0.42% 361 2.07% /ibm.pdf
7 16 2.23% 192 1.10% /awstats/data/awstats102007.zita.co.il.txt
8 2 0.28% 192 1.10% /7.JPG
9 8 1.12% 105 0.60% /awstats/data/awstats112007.zita.co.il.txt
10 1 0.14% 102 0.58% /webalizer/usage_200710.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 79 11.02% 64 45.39% /
2 60 8.37% 20 14.18% /webalizer/usage_200802.html
3 24 3.35% 11 7.80% /webalizer/usage_200803.html
4 12 1.67% 6 4.26% /cp/scripts/frames.html
5 9 1.26% 5 3.55% /cp/scripts/
6 3 0.42% 4 2.84% /awstats/
7 2 0.28% 3 2.13% /awstats/data/
8 2 0.28% 2 1.42% /awstats//icon/
9 2 0.28% 2 1.42% /awstats//icon/cpu/
10 8 1.12% 2 1.42% /cp/scripts/scripts.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 79 11.02% 43 34.96% /
2 60 8.37% 20 16.26% /webalizer/usage_200802.html
3 24 3.35% 11 8.94% /webalizer/usage_200803.html
4 8 1.12% 6 4.88% /cp/scripts/alldetails.html
5 12 1.67% 6 4.88% /cp/scripts/frames.html
6 3 0.42% 3 2.44% /awstats/
7 3 0.42% 3 2.44% /cp/
8 9 1.26% 3 2.44% /cp/scripts/
9 2 0.28% 2 1.63% /awstats/data/
10 3 0.42% 2 1.63% /awstats/data//

Top 30 of 158 Total Sites
# Hits Files KBytes Visits Hostname
1 184 25.66% 172 36.13% 2593 14.85% 27 19.01% 66.249.73.183
2 50 6.97% 27 5.67% 461 2.64% 18 12.68% 66.249.70.24
3 44 6.14% 23 4.83% 60 0.34% 11 7.75% 66.249.73.237
4 30 4.18% 30 6.30% 365 2.09% 9 6.34% 78.62.9.58
5 14 1.95% 14 2.94% 60 0.35% 2 1.41% 38.100.41.105
6 9 1.26% 0 0.00% 16 0.09% 0 0.00% 84.40.17.23
7 8 1.12% 0 0.00% 14 0.08% 0 0.00% 69.93.43.34
8 8 1.12% 8 1.68% 398 2.28% 2 1.41% 91.116.167.64
9 7 0.98% 7 1.47% 19 0.11% 1 0.70% 69.36.158.17
10 7 0.98% 7 1.47% 19 0.11% 1 0.70% 69.36.158.32
11 6 0.84% 0 0.00% 11 0.06% 0 0.00% 195.114.67.5
12 6 0.84% 0 0.00% 11 0.06% 0 0.00% 64.38.22.250
13 6 0.84% 6 1.26% 35 0.20% 1 0.70% 87.101.4.42
14 5 0.70% 0 0.00% 9 0.05% 0 0.00% 209.85.107.22
15 5 0.70% 0 0.00% 9 0.05% 0 0.00% 216.32.65.2
16 5 0.70% 0 0.00% 9 0.05% 0 0.00% 65.98.28.18
17 5 0.70% 0 0.00% 9 0.05% 0 0.00% 69.90.72.88
18 5 0.70% 0 0.00% 9 0.05% 0 0.00% 74.53.58.10
19 5 0.70% 5 1.05% 7 0.04% 1 0.70% 74.6.7.160
20 5 0.70% 5 1.05% 7 0.04% 1 0.70% 74.6.9.183
21 5 0.70% 0 0.00% 9 0.05% 0 0.00% 82.208.9.47
22 5 0.70% 5 1.05% 28 0.16% 1 0.70% 83.130.107.35
23 5 0.70% 5 1.05% 28 0.16% 1 0.70% 85.214.67.89
24 4 0.56% 4 0.84% 243 1.39% 1 0.70% 123.232.108.98
25 4 0.56% 4 0.84% 316 1.81% 1 0.70% 201.242.155.44
26 4 0.56% 0 0.00% 7 0.04% 0 0.00% 213.92.85.176
27 4 0.56% 4 0.84% 182 1.04% 1 0.70% 217.125.114.175
28 4 0.56% 4 0.84% 395 2.26% 1 0.70% 218.202.7.231
29 4 0.56% 0 0.00% 7 0.04% 0 0.00% 221.143.48.95
30 4 0.56% 4 0.84% 107 0.62% 1 0.70% 222.127.228.6

Top 10 of 158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.14% 1 0.21% 7017 40.19% 0 0.00% 132.70.50.117
2 184 25.66% 172 36.13% 2593 14.85% 27 19.01% 66.249.73.183
3 2 0.28% 1 0.21% 578 3.31% 0 0.00% 80.179.113.42
4 1 0.14% 1 0.21% 576 3.30% 0 0.00% 213.8.67.16
5 50 6.97% 27 5.67% 461 2.64% 18 12.68% 66.249.70.24
6 8 1.12% 8 1.68% 398 2.28% 2 1.41% 91.116.167.64
7 4 0.56% 4 0.84% 395 2.26% 1 0.70% 218.202.7.231
8 30 4.18% 30 6.30% 365 2.09% 9 6.34% 78.62.9.58
9 4 0.56% 4 0.84% 316 1.81% 1 0.70% 201.242.155.44
10 3 0.42% 3 0.63% 295 1.69% 2 1.41% 195.131.159.238

Top 29 of 33 Total Referrers
# Hits Referrer
1 555 77.41% - (Direct Request)
2 74 10.32% http://overnewtoncollegez.blogspot.com/
3 24 3.35% http://gur.name/
4 5 0.70% http://www.eran.cc/
5 3 0.42% http://www.google.co.il/search
6 2 0.28% http://search.aaacafe.ne.jp/search.cgi
7 2 0.28% http://www.eran.cc/cp/scripts/frames.html
8 2 0.28% http://www.eran.cc/cp/scripts/index.html
9 2 0.28% http://www.gur.name/cp/scripts/frames.html
10 2 0.28% http://www.gur.name/cp/scripts/index.html
11 2 0.28% http://www.intermail.co.il/cgi/user.cgi
12 2 0.28% http://www.netcraft.com/survey/
13 1 0.14% http://astore.getauto.co.uk/
14 1 0.14% http://cqcounter.com/
15 1 0.14% http://germany.makaka.eu/
16 1 0.14% http://go.walla.co.il/humanrights/
17 1 0.14% http://go.walla.co.il/lastsamurai/
18 1 0.14% http://mail.netvision.net.il/msg_fs.html
19 1 0.14% http://mobile.123thebest.info
20 1 0.14% http://www.eran.cc/cp/scripts/scripts.html
21 1 0.14% http://www.flock.com/forums/suggestions/flocking-israel
22 1 0.14% http://www.forex-here.com/
23 1 0.14% http://www.goisrael.co.il/
24 1 0.14% http://www.google.com.au/search
25 1 0.14% http://www.google.com/search
26 1 0.14% http://www.gur.name/
27 1 0.14% http://www.gur.name/cp/scripts/scripts.html
28 1 0.14% http://www.shox.co.il/uf/629/704/ran4.html
29 1 0.14% http://www.webgate.co.il/Webgate3.5/lib/mrwhois/mrwhois.php

Top 15 of 78 Total User Agents
# Hits User Agent
1 283 39.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 48 6.69% libwww-perl/5.808
3 35 4.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 33 4.60% libwww-perl/5.805
5 30 4.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 20 2.79% libwww-perl/5.803
7 14 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
8 14 1.95% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
9 9 1.26% libwww-perl/5.79
10 8 1.12% libwww-perl/5.63
11 7 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 7 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
13 6 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 6 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 6 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 717 100.00% 476 100.00% 17459 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01